<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TN Pay Per Click</title>
	<atom:link href="http://tnpayperclick.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tnpayperclick.com</link>
	<description>Get Visible Online - Generate Business</description>
	<lastBuildDate>Wed, 11 Apr 2012 17:27:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Google Banner Ads for Branding &amp; Re-Marketing</title>
		<link>http://tnpayperclick.com/articles/google-banner-ads-for-branding-re-marketing/</link>
		<comments>http://tnpayperclick.com/articles/google-banner-ads-for-branding-re-marketing/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 18:46:48 +0000</pubDate>
		<dc:creator>TN PPC</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Google Adwords PPC Advertising]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Banner Marketing]]></category>
		<category><![CDATA[Banners Ads]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business Online]]></category>
		<category><![CDATA[Business Owners]]></category>
		<category><![CDATA[Find Google]]></category>
		<category><![CDATA[Find People]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google advertising]]></category>
		<category><![CDATA[google banner ads]]></category>
		<category><![CDATA[Google Web]]></category>
		<category><![CDATA[online banner ads]]></category>
		<category><![CDATA[Option Market]]></category>
		<category><![CDATA[People Searching]]></category>
		<category><![CDATA[Promoting Your Business]]></category>
		<category><![CDATA[Purchase Banner Ads]]></category>
		<category><![CDATA[Researches]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Text Ads]]></category>
		<category><![CDATA[Web Banners]]></category>
		<category><![CDATA[Website Visitors]]></category>

		<guid isPermaLink="false">http://tnpayperclick.com/?p=1790</guid>
		<description><![CDATA[Google ads have proven time and time again to produce incredible results when introducing your business to people ready to purchase now. But what about the estimated 80% of your potential customers that have just began there research process?]]></description>
			<content:encoded><![CDATA[<p></p><p>It is no secret that when people want to find something they Google it! Most people, business owners especially, know what Google advertising is as far as text ads go and most are using them to target people actively searching for services and products.</p>
<p>Google ads have proven time and time again to produce incredible results when introducing your business to people ready to purchase now. <strong>But what about the estimated 80% of your potential customers that have just began there research process?<span id="more-1790"></span><br />
</strong></p>
<h2>Google Banner Ads</h2>
<p>Placing web banners online can seriously boost your brand and website visitors when promoting your business online. <strong>The sooner people know you have what they are shopping for the sooner you begin to become an authority in your industry, at least in their minds.</strong></p>
<p>People will do research on anything before they make a purchase. Banner ads allow your business to encourage research. When you help your clients do research they are more likely to buy from you because you helped them make an informed decision.</p>
<p><strong>Google banners ads also give you the option to re-market your brand and message to people who have previously been on your website.</strong> This further brands you as the expert and reminds these researches that you do in fact offer what they are looking for.</p>
<p>It’s really about keeping your sales funnel full by keeping customers in front of your business not matter where they go and not matter what stage of the buying process they are in. <strong>The sooner you begin exposing people to your brand the sooner they begin to trust you and the greater the chances are that once they click your search ad, they will make a purchase.</strong></p>
<p>I know this is very brief and you have many more questions. <a href="http://tnpayperclick.com/contact-us/">Contact us</a> to learn more.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://tnpayperclick.com/articles/google-banner-ads-for-branding-re-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adwords Express: Good vs. Bad</title>
		<link>http://tnpayperclick.com/articles/adwords-express-good-vs-bad/</link>
		<comments>http://tnpayperclick.com/articles/adwords-express-good-vs-bad/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 22:09:13 +0000</pubDate>
		<dc:creator>TN PPC</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Google Adwords PPC Advertising]]></category>
		<category><![CDATA[Advertising Campaigns]]></category>
		<category><![CDATA[Advertising System]]></category>
		<category><![CDATA[Adwords]]></category>
		<category><![CDATA[Business Category]]></category>
		<category><![CDATA[Consequences]]></category>
		<category><![CDATA[Desk]]></category>
		<category><![CDATA[express]]></category>
		<category><![CDATA[Florist]]></category>
		<category><![CDATA[Flower Arrangement]]></category>
		<category><![CDATA[Flower Arrangements]]></category>
		<category><![CDATA[Flower Shops]]></category>
		<category><![CDATA[Flowers]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hometown]]></category>
		<category><![CDATA[Keyword Bids]]></category>
		<category><![CDATA[Management Fee]]></category>
		<category><![CDATA[Marketing System]]></category>
		<category><![CDATA[Match]]></category>
		<category><![CDATA[Monthly Budget]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Search Terms]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Wednesday Morning]]></category>
		<category><![CDATA[Wee Hours]]></category>

		<guid isPermaLink="false">http://tnpayperclick.com/?p=1749</guid>
		<description><![CDATA[As I manage advertising campaigns in the wee hours of this Wednesday morning I have noticed a flyer from Google lying on the corner of my desk. This particular piece of marketing material is about their somewhat new program called Adwords Express for small business. I understand the consequences of using this “express marketing system” [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>As I manage advertising campaigns in the wee hours of this Wednesday morning I have noticed a flyer from Google lying on the corner of my desk. This particular piece of marketing material is about their somewhat new program called Adwords Express for small business. I understand the consequences of using this “express marketing system” but then I begin to think of the benefits it may offer to businesses that simply want online marketing. This could quite possible the easiest way to advertise online.</p>
<h3><strong>Here is my take on Adwords Express</strong></h3>
<p><span id="more-1749"></span></p>
<p><strong></strong>You will definitely save money and time when choosing the express option verses <a href="http://tnpayperclick.com/articles/should-i-hire-an-adwords-ppc-company-or-do-it-myself/" target="_blank">doing it yourself or hiring a PPC Manager</a> but “you get what you pay for&#8221;! Adwords Express is free of charge with no monthly management fee. Your online advertising is ready to go after completing 4 easy steps. You simply set-up an ad, pick a business category and enter the monthly budget you want to spend on advertising. Your account running and will be automatically managed for you based on the answers you gave during set-up. Google automates your keywords, bids, reach and more.</p>
<p><em><strong>Question;</strong> Do you really want Google to raise your keyword bids when they see fit, choose keywords for your account based off cookie cuter categories and decide the targeting of your business?</em></p>
<p>As I see it, the biggest problem here lies in the fact that you have little control over paid for clicks. There is no way for you to optimize your account or improve results. Let me explain by using the example given in the <a href="http://www.google.com/adwords/express/" target="_blank">Adwords Express Explanation.</a></p>
<p>You are a local florist selling flower arrangements in your hometown. So a Google account manager selects the broad match keyword “flowers”, based on the category of business you selected, for a keyword in your campaign. Your ad could then show up under these two search terms.</p>
<p><strong>Flower Shops in “your city”:</strong> This is a great place to be considering this person is most likely looking for a place to <em>purchase a flower arrangement.</em></p>
<p><strong>Flowers:</strong> This could show your ad for people who are searching for<em> flowers for their garden, flowers that bloom in the fall</em> or it could be a blogger like me looking for <em>images of flowers.</em></p>
<p>Now there are ways to keep this and many other negative things from happening, but only if you know how to maintain your account properly. <strong>If you main concern is to save time and get some online marketing up and out fast, then Adwords Express may be a good choice for you.</strong> For those concerned with quality, efficiency, and optimization then personal or professional Adwords set-up and management is your better option for maintaining full control of your marketing dollars.</p>
]]></content:encoded>
			<wfw:commentRss>http://tnpayperclick.com/articles/adwords-express-good-vs-bad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn to Use the Google Adwords Dimension Tab – The Pros Do!</title>
		<link>http://tnpayperclick.com/articles/learn-to-use-the-google-adwords-dimension-tab-%e2%80%93-the-pros-do/</link>
		<comments>http://tnpayperclick.com/articles/learn-to-use-the-google-adwords-dimension-tab-%e2%80%93-the-pros-do/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 21:13:45 +0000</pubDate>
		<dc:creator>TN PPC</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Google Adwords PPC Advertising]]></category>
		<category><![CDATA[Abundance]]></category>
		<category><![CDATA[Advertisers]]></category>
		<category><![CDATA[Advertising Strategies]]></category>
		<category><![CDATA[Adwords]]></category>
		<category><![CDATA[Age Groups]]></category>
		<category><![CDATA[Arrow]]></category>
		<category><![CDATA[Conversions]]></category>
		<category><![CDATA[Days Of The Week]]></category>
		<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Destination Url]]></category>
		<category><![CDATA[Different Ways]]></category>
		<category><![CDATA[dimension tab]]></category>
		<category><![CDATA[Free Clicks]]></category>
		<category><![CDATA[Geographic Search]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[Homepage Quality]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[Pay Per Click Advertising]]></category>
		<category><![CDATA[Performance Data]]></category>
		<category><![CDATA[Placements]]></category>
		<category><![CDATA[Plethora]]></category>
		<category><![CDATA[Ppc Management]]></category>
		<category><![CDATA[Quality Scores]]></category>
		<category><![CDATA[Search Terms]]></category>
		<category><![CDATA[Segments]]></category>
		<category><![CDATA[Thousands Of Dollars]]></category>
		<category><![CDATA[Time Conversions]]></category>
		<category><![CDATA[Time Period]]></category>
		<category><![CDATA[what is]]></category>

		<guid isPermaLink="false">http://tnpayperclick.com/?p=1501</guid>
		<description><![CDATA[Professional PPC Managers and serious do-it-yourselfers &#8211; pay attention. Some of you are up to speed, but I would say that the majority aren&#8217;t! The Adwords Dimension tab can save you and/or your client’s loads of wasted money. I have literally saved tens of thousands of dollars using the data supplied through this tool! What is [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Professional PPC Managers and serious do-it-yourselfers &#8211; <em>pay attention</em>. Some of you are up to speed, but I would say that the majority aren&#8217;t! The Adwords Dimension tab can save you and/or your client’s loads of wasted money. I have literally saved tens of thousands of dollars using the data supplied through this tool!</p>
<p><strong>What is the Dimension tab?</strong></p>
<p><span id="more-1501"></span></p>
<p>It is a tab that can be added to your toolbar offering an abundance of customizable segmented performance data across an ad group, campaign or an entire account. If you do not see it then you may need to enable it. Simply click the drop-down arrow next to your last tab and select dimensions. You can then customize the columns of statistics you would like to see once you are on the tab.</p>
<p><strong>Uses of the Dimensions tab</strong></p>
<p>The Dimensions tab breaks down data in a plethora of different ways ranging for any time period you choose. Here is a list of segments that are offered.</p>
<ul>
<li>Time- Hour, day, month etc.</li>
<li>Conversions</li>
<li>Destination URL’s</li>
<li>Demographics</li>
<li>Geographic</li>
<li>Search Terms</li>
<li>Automatic Placements</li>
<li>Free Clicks</li>
<li>Call details</li>
</ul>
<p><strong>How to use each segment to better optimize your accounts</strong></p>
<p><strong>Time:</strong> Find out what hour of the day or even what days of the week produce the best results and schedule your ads appropriately. I recently found an ad group that had not produced a single conversion in 2 years on a Monday! Monthly, quarterly and yearly reports can be useful for tracking various visitor trending over time.</p>
<p><strong>Conversions: </strong>I haven’t used this feature yet but it is good for comparing different types of conversions you may have set up such as lead, sign-up etc.</p>
<p><strong>Destination URL’s: </strong>Shows statistics that help you decide which landing page(s) are performing best. I found one campaign where the landing page that was specifically designed for converting visitors was performing horribly compared to the homepage. Quality scores raised more than 3 points across the board.</p>
<p><strong>Demographics: </strong>See what age groups are more likely to convert on your site and cater more to there needs or even eliminate advertising to age brackets that do not convert. I found a campaign in a clients account that converted very well in all age groups except 35-44! There were zero conversions for this demographic.</p>
<p><strong>Geographic: </strong>Mainly I have found this segment useful to advertisers who have retail locations that customers must physically visit in-order to finalize a sale. By simply decreasing the advertising radius we were able to eliminate wasted ad spend and produce better qualified leads.</p>
<p><strong>Search Terms: </strong>Great for seeing what searchers are actually typing into the search bar. I personally find using this feature directly from the keywords tab to be more useful for quickly adding positive and negative keywords to accounts.</p>
<p><strong>Automatic Placements: </strong>Finding what websites bring you the most exposure is important but with dimensions you can easily see what interior pages of these websites are really having the most effect. Bid on these exact pages instead of the entire site for increased CTR’s and conversion rates.</p>
<p><strong>Free Clicks: </strong>Gain a better understanding of what ad types really catch searchers attention. This tool will tell you how many actually mouse over’s your ad receives for more than 1 second. When people mouse over your ad, they are reading it!</p>
<p><strong>Call Details: </strong>Tells you how many people called you from your ad, how long they stayed on the phone, what area code they called from and if they manually dialed your number or contacted you directly from a mobile click-to-call ad extension. Wow!</p>
<p>You can access a lot of this information from other places within your account but dimensions gives you an all access data buffet from one easy to access location. There is no limit to the ways you can use this data for improving your advertising, saving wasted ad spend and increasing your business return on invest.</p>
<p>I am by no means ‘the’ expert with using this tab completely but have found it to be a great tool in my optimization arsenal.<strong> Help this post be better by commenting about your personal experiences and by sharing other ways you have found the dimension tab to be useful in managing your Adwords campaigns. </strong>Give your two cents worth below.</p>
]]></content:encoded>
			<wfw:commentRss>http://tnpayperclick.com/articles/learn-to-use-the-google-adwords-dimension-tab-%e2%80%93-the-pros-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adwords Certified Partner vs Qualified Individual &#8211; What’s the &#8220;Real&#8221; Difference?</title>
		<link>http://tnpayperclick.com/articles/adwords-certified-partner-vs-qualified-individual-what%e2%80%99s-the-real-difference/</link>
		<comments>http://tnpayperclick.com/articles/adwords-certified-partner-vs-qualified-individual-what%e2%80%99s-the-real-difference/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 15:56:41 +0000</pubDate>
		<dc:creator>TN PPC</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Google Adwords PPC Advertising]]></category>
		<category><![CDATA[Advertisers]]></category>
		<category><![CDATA[Advertising Budget]]></category>
		<category><![CDATA[Advertising Strategies]]></category>
		<category><![CDATA[Apprehension]]></category>
		<category><![CDATA[Best Interest]]></category>
		<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Certified Partners]]></category>
		<category><![CDATA[Competitive Markets]]></category>
		<category><![CDATA[Difference Experience]]></category>
		<category><![CDATA[Element]]></category>
		<category><![CDATA[Experience Experience]]></category>
		<category><![CDATA[Experiences]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google certified partner]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Marketing Plan]]></category>
		<category><![CDATA[Partner]]></category>
		<category><![CDATA[qualified individual]]></category>
		<category><![CDATA[Real World]]></category>
		<category><![CDATA[vs]]></category>
		<category><![CDATA[World Experience]]></category>

		<guid isPermaLink="false">http://tnpayperclick.com/?p=1462</guid>
		<description><![CDATA[Google Adwords is the most immediate and predictable way to advertise your website on the internet. Do it properly and you can grow your business bountifully. Do it wrong and you could lose your a*$. Most advertisers find it in their best interest to hire a professional. You can choose an Adwords Certified Partner or a Qualified Individual [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Google Adwords is the most immediate and predictable way to advertise your website on the internet. Do it properly and you can grow your business bountifully. Do it wrong and you could lose your a*$. Most advertisers find it in their best interest to hire a professional. <strong>You can choose an Adwords Certified Partner or a Qualified Individual to help you make the most of your investment, but what is the difference?</strong></p>
<p><strong></strong><span id="more-1462"></span></p>
<p><strong>The Short and Sweet</strong></p>
<p>A qualified individual must pass both the Google fundamentals exam as well as one of the three advanced exams. Certified partners are companies who have at least one qualified individual employed with in their organization and maintain at least $10,000 of ad spend over a continual 90 day period.</p>
<p><strong>The Real Difference</strong></p>
<blockquote><p><em><strong>Experience!</strong> Although Google’s testing platform is rigorous, demanding and leaves little room for error, it is nevertheless a test one can study for and pass. <strong>Real world experience, valuable lessons and true apprehension will only come after working in and managing real Adwords campaigns.</strong></em></p></blockquote>
<p>Examine this element carefully when considering who you will hire to manage your Adwords advertising budget. Find someone with proven expertise, diverse knowledge of advertising strategies and skills and someone who is well versed in as many aspects of Google as possible.</p>
<p>Consider the size of your marketing plan and overall budget when deciding whether to hire a qualified individual or a seasoned certified partner. Typically, qualified individuals will charge less but may not have the experiences needed to increase your return on invest when advertising in larger more competitive markets.</p>
]]></content:encoded>
			<wfw:commentRss>http://tnpayperclick.com/articles/adwords-certified-partner-vs-qualified-individual-what%e2%80%99s-the-real-difference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Killing Keywords &amp; Plugging Holes!</title>
		<link>http://tnpayperclick.com/articles/killing-keywords-plugging-holes/</link>
		<comments>http://tnpayperclick.com/articles/killing-keywords-plugging-holes/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 20:56:03 +0000</pubDate>
		<dc:creator>TN PPC</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Google Adwords PPC Advertising]]></category>
		<category><![CDATA[Acquisition Value]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Butt]]></category>
		<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Content Network]]></category>
		<category><![CDATA[Conversion]]></category>
		<category><![CDATA[Conversions]]></category>
		<category><![CDATA[Display Advertising]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hl En]]></category>
		<category><![CDATA[Holes]]></category>
		<category><![CDATA[Keyword List]]></category>
		<category><![CDATA[Losing Ground]]></category>
		<category><![CDATA[Match]]></category>
		<category><![CDATA[Myth]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[Pay Per Click Advertising]]></category>
		<category><![CDATA[Phrase]]></category>
		<category><![CDATA[Pride]]></category>
		<category><![CDATA[Profit Margin]]></category>
		<category><![CDATA[Search Advertising]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Sign Ups]]></category>
		<category><![CDATA[Ups]]></category>

		<guid isPermaLink="false">http://tnpayperclick.com/?p=1420</guid>
		<description><![CDATA[Adwords had been kicking my butt and sucking my bank account dry for so long I began to believe making money using pay-per-click advertising was a myth. I had tried new landing pages, keywords, targeting, search advertising, display advertising (known then as the content network), broad match, phrase match etc and was losing ground quickly. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Adwords had been kicking my butt and sucking my bank account dry for so long I began to believe making money using pay-per-click advertising was a myth.</p>
<p>I had tried new landing pages, keywords, targeting, search advertising, display advertising (known then as the content network), broad match, phrase match etc and was losing ground quickly. I was tired, confused, aggravated and wanted to call it quits until I <strong>learned a valuable lesson.</strong></p>
<p><span id="more-1420"></span></p>
<p>If you know me at all, then you understand just how stubborn, hard headed and determined of a person I am. Admitting defeat is something my pride will not allow me to do. I did however admit, that without some expert help my business was going to crash and burn. So I found some!</p>
<p>One of the he biggest, most important lessons I was taught about fine tuning my Adwords campaigns was to learn when to kill poor performing keywords thereby plugging the holes in my advertising where my money was being lost.</p>
<p><strong>Know which keywords to keep and which ones to kill</strong></p>
<p>In order to determine this, you must have conversion tracking in place or be skilled in analytics depending on what action(s) you deem valuable. This example will target the majority; businesses tracking leads, sign-ups and/or sales from their search engine marketing.</p>
<p>You will also want to determine how much a conversion is worth to you in order to turn a profit. For more information on how to determine your CPA (cost per acquisition) value visit <a href="http://adwords.google.com/support/aw/bin/answer.py?hl=en&amp;answer=152399" target="_blank">Adwords support.</a></p>
<h2 style="text-align: center;">Actual client campaign keyword list</h2>
<p style="text-align: center;"><a href="http://tnpayperclick.com/wp-content/uploads/2011/07/Killing-Keywords-Pluggin-Holes.png"><img class="size-full wp-image-1426 aligncenter" title="Killing Keywords &amp; Pluggin Holes" src="http://tnpayperclick.com/wp-content/uploads/2011/07/Killing-Keywords-Pluggin-Holes.png" alt="" width="468" height="640" /></a></p>
<p>&nbsp;</p>
<p>This client&#8217;s derived CPA was determined to be at or below $20 a lead. As you can see, I kill any keywords not converting at less than twenty dollars or any keywords that acquired a cost of more than twenty dollars with no conversions.</p>
<p>When you pause keywords that exceed designated CPA without producing a conversion or keywords that convert at higher than the desired CPA you initially<strong> &#8216;plug a hole where money is being wasted&#8217;.</strong> You can now use the money being saved to advertise your business along side keyword searches that produce a profit. The more you spend on these keywords, the more sales you make and the more you increase your return on investment.</p>
<p>No matter how relevant the keyword seems to be, how great the CTR (click-through rate) or how much you like it, if it does not meet your CPA – Kill It!</p>
<h2 style="text-align: center;"><em>&#8220;If it doesn&#8217;t make dollars, it doesn&#8217;t make sense&#8221;</em></h2>
<p>I will also kill keywords that have  poor CTR&#8217;s (lower than 1.00%), low quality scores, low conversion rates or that have a high bounce rate in analytics. CTR is typically related in part to the ad(s) you have paired with keyword sets. Quality score, bounce rate and low conversion rates are related directly to your landing page(s) content and/or layout.</p>
<p><strong>Have no mercy in getting rid of poor performers when optimizing your campaigns keywords.</strong> It is estimated that only 3 out of every 100 keywords you use will actually make you money. Read the data Adwords and Analytics offers you and make the appropriate changes. Once you know what works, build upon it with similar keywords or keyword phrases and spend your advertising dollars much more efficiently.</p>
]]></content:encoded>
			<wfw:commentRss>http://tnpayperclick.com/articles/killing-keywords-plugging-holes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Re-Marketing &#8211; Great for Sales &amp; Super Targeted Branding!</title>
		<link>http://tnpayperclick.com/articles/google-re-marketing-great-for-sales-super-targeted-branding/</link>
		<comments>http://tnpayperclick.com/articles/google-re-marketing-great-for-sales-super-targeted-branding/#comments</comments>
		<pubDate>Tue, 31 May 2011 14:10:43 +0000</pubDate>
		<dc:creator>TN PPC</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Google Adwords PPC Advertising]]></category>
		<category><![CDATA[Autoresponder]]></category>
		<category><![CDATA[Banner Ads]]></category>
		<category><![CDATA[Desire]]></category>
		<category><![CDATA[Discussion Boards]]></category>
		<category><![CDATA[Distinct Advantage]]></category>
		<category><![CDATA[Fox News]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Huffington Post]]></category>
		<category><![CDATA[Jonathan]]></category>
		<category><![CDATA[Jonathan Mizel]]></category>
		<category><![CDATA[Landmark]]></category>
		<category><![CDATA[Lavender]]></category>
		<category><![CDATA[Marketing Branding]]></category>
		<category><![CDATA[More Detailed Information]]></category>
		<category><![CDATA[Pal Jessica]]></category>
		<category><![CDATA[Profits]]></category>
		<category><![CDATA[Retargeting]]></category>
		<category><![CDATA[Sem]]></category>
		<category><![CDATA[Teeth Whitener]]></category>
		<category><![CDATA[University Of Phoenix]]></category>
		<category><![CDATA[Window Blinds]]></category>

		<guid isPermaLink="false">http://tnpayperclick.com/?p=1343</guid>
		<description><![CDATA[My pal Jessica was shopping for lavender window blinds on the web. She left without buying. Then for the next several weeks, she saw banner ads for lavender window blinds on&#8230;. Huffington Post, FOX News, various discussion boards. Everywhere. If they can&#8217;t get Jessica to buy the first time, they can get her later. It&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: center;"><a href="http://tnpayperclick.com/wp-content/uploads/2011/05/remarketing.jpg"><img class="aligncenter size-full wp-image-1344" title="Google Remarketing" src="http://tnpayperclick.com/wp-content/uploads/2011/05/remarketing.jpg" alt="" width="480" height="90" /></a></p>
<p style="text-align: left;">My pal Jessica was shopping for lavender window blinds on the web. She left without buying.</p>
<p>Then for the next several weeks, she saw banner ads for lavender window blinds on&#8230;. Huffington Post, FOX News, various discussion boards. Everywhere.</p>
<p>If they can&#8217;t get Jessica to buy the first time, they can get her later. It&#8217;s called &#8220;remarketing,&#8221; or &#8220;retargeting.&#8221;</p>
<p><strong>* Why it works *</strong></p>
<p><strong><span id="more-1343"></span><br />
</strong></p>
<p>Jessica is a lot more likely to click on that ad and buy lavender window blinds, than she is to buy teeth whitener or a home refinance or sign up for college classes at the University of Phoenix.</p>
<p>Retargeting clicks are cheaper for you to buy, and more effective. Simply because Jessica&#8217;s been to your website and looked at your window blinds.</p>
<p>You can use retargeting like an autoresponder. It&#8217;s follow-up after the visit. The ROI is usually better than the other traffic you&#8217;re buying; it&#8217;s &#8220;found money.&#8221; You can employ very clever ways to use it for affiliate offers.</p>
<p>Jonathan Mizel has more experience with retargeting than almost anyone. He&#8217;s now issued a landmark course on how to use retargeting to convert more customers, raise your profits and exercise more control of your branding.</p>
<p>Oh yeah, which reminds me&#8230;. one of the most powerful effects of retargeting is the &#8220;laser targeted branding&#8221; effect of people seeing you EVERYWHERE. Not everybody &#8211; just them.</p>
<p>The #1 comment I get about my retargeting ads is: &#8220;Perry you&#8217;re everywhere!&#8221;</p>
<p>Yeah, well&#8230; I *appear* to be everywhere. Mwahahahahaha!</p>
<p>If you have any kind of desire to be an authority figure in your market, Jonathan will place you at a distinct advantage:</p>
<p><a href="http://remarketingsecrets.com/indexvideo.html" target="_blank">http://budurul.com/retargeting/</a></p>
<p>Perry Marshall</p>
<blockquote><p>More info on Google remarketing - <a href="http://www.google.com/ads/innovations/remarketing.html" target="_blank">check out this post</a> straight from Google&#8217;s SEM Blog.</p>
<p><a href="http://tnpayperclick.com/contact-us/">Contact us</a> to discuss your options and the possible opportunities for you to increase sales and brand your business through Adwords remarketing.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://tnpayperclick.com/articles/google-re-marketing-great-for-sales-super-targeted-branding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 Telltale Signs of a Poor Performing Adwords Campaign</title>
		<link>http://tnpayperclick.com/articles/2-telltale-signs-of-a-poor-performing-adwords-campaign/</link>
		<comments>http://tnpayperclick.com/articles/2-telltale-signs-of-a-poor-performing-adwords-campaign/#comments</comments>
		<pubDate>Tue, 17 May 2011 16:09:33 +0000</pubDate>
		<dc:creator>TN PPC</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Google Adwords PPC Advertising]]></category>
		<category><![CDATA[Adwords]]></category>
		<category><![CDATA[Business Goals]]></category>
		<category><![CDATA[Conversion Rate]]></category>
		<category><![CDATA[Conversion Rates]]></category>
		<category><![CDATA[Conversions]]></category>
		<category><![CDATA[Direct Response]]></category>
		<category><![CDATA[Fluff]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Leaps And Bounds]]></category>
		<category><![CDATA[Media Content]]></category>
		<category><![CDATA[Metrics]]></category>
		<category><![CDATA[Minimum Ctr]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[Pay Per Click Advertising]]></category>
		<category><![CDATA[Profitability]]></category>
		<category><![CDATA[Quality Scores]]></category>
		<category><![CDATA[Rule Of Thumb]]></category>
		<category><![CDATA[Scream]]></category>
		<category><![CDATA[Telltale Signs]]></category>
		<category><![CDATA[Vanity Number]]></category>
		<category><![CDATA[Website Traffic]]></category>

		<guid isPermaLink="false">http://tnpayperclick.com/?p=1312</guid>
		<description><![CDATA[Is your Adwords campaign making you money or are you simply buying advertising? Do not think for a minute that just because your website traffic has increased by leaps and bounds that your Adwords campaign is performing at its full potential. In order to insure profitability you must continually plug the holes. What I mean [...]]]></description>
